Site Stats
What PostHog saw on this site over the last 180 days.
451 visitors. About 36 were people.
Every dot below is one visitor PostHog counted.
-
451 total visitors
-
69 flagged as bots by PostHog
-
346 probably automated
Not flagged, but viewed exactly one page, from outside NZ and Australia, median visit 0 seconds. Our inference.
-
36 looked like people
Viewed more than one page, or were in NZ or Australia.
-
Of those 36, two separate measures of engagement:
6 viewed 10 or more pages 5 came back on 5 or more days
The raw totals, with that in mind
As PostHog counts them. Not bot-filtered.Two audiences hiding in one total
Visitors from New Zealand and Australia compared to the rest of the world.
| NZ & Australia | measure | Rest of world |
|---|---|---|
| 194 | Sessions | 420 |
| 3.52 | Pages per session | 1.02 |
| 35.1% | Single-page sessions | 99.0% |
| 1 min 16 s | Median time on site | 0 s |
| 13 min 36 s | Average time, multi-page sessions | 54 s |
How many pages each visitor viewed
Human-classified: not flagged by PostHog and not inferred to be automated. Each bar is 100% of its group.NZ & Australia · 32 visitors
1 page: 172–3: 64–9: 310+: 6
Rest of world · 4 visitors
1 page: 02–3: 24–9: 210+: 0
The 6 visitors who viewed 10 or more pages produced 633 views, most of all human-classified views.
Where they are: visitors against views
| ← visitors | country | views → |
|---|---|---|
| 142 | China | 142 ×1 |
| 77 | United States | 83 ×1 |
| 55 | Singapore | 55 ×1 |
| 31 | Germany | 31 ×1 |
| 25 | The Netherlands | 25 ×1 |
| 20 | Hong Kong | 20 ×1 |
| 17 | New Zealand | 664 ×39 |
| 15 | Australia | 18 ×1 |
| 12 | Canada | 12 ×1 |
| 11 | Japan | 11 ×1 |
| 9 | South Korea | 9 ×1 |
| 6 | Sweden | 6 ×1 |
| 5 | France | 5 ×1 |
| 4 | Mexico | 4 ×1 |
| 3 | Norway | 3 ×1 |
Top cities by visitors
- Beijing, CN
- China city unknown
- Singapore city unknown
- Ashburn, US
- Hong Kong, HK
- Singapore, SG
- Santa Clara, US
- The Netherlands city unknown
- United States city unknown
- Brandenburg an der Havel, DE
- Shanghai, CN
What they read it on
| ← visitors | browser, system | views → |
|---|---|---|
| 247 | Chrome, Windows | 260 ×1 |
| 62 | Chrome, Android | 62 ×1 |
| 46 | Mobile Safari, iOS | 56 ×1 |
| 44 | Chrome, Mac | 154 ×4 |
| 27 | Chrome, iOS | 384 ×14 |
| 8 | Chrome, Linux | 8 ×1 |
| 7 | Unknown, Unknown | 7 ×1 |
| 5 | Microsoft Edge, Windows | 20 ×4 |
255 visitors report a window 1500px or wider, typical of headless browsers.
Page views, week by week
Page views per week. These are not bot-filtered.
By section
Same weeks, one panel per section, all on the same scale (40 views)When the site is read
Page views by day and hour, New Zealand time, human-classified traffic. Darker means more views.
| 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | day total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00, 25 views | Mon 01:00, 0 views | Mon 02:00, 0 views | Mon 03:00, 0 views | Mon 04:00, 0 views | Mon 05:00, 0 views | Mon 06:00, 0 views | Mon 07:00, 2 views | Mon 08:00, 0 views | Mon 09:00, 1 view | Mon 10:00, 13 views | Mon 11:00, 2 views | Mon 12:00, 4 views | Mon 13:00, 5 views | Mon 14:00, 2 views | Mon 15:00, 2 views | Mon 16:00, 3 views | Mon 17:00, 1 view | Mon 18:00, 10 views | Mon 19:00, 11 views | Mon 20:00, 2 views | Mon 21:00, 3 views | Mon 22:00, 7 views | Mon 23:00, 28 views | 121 |
| Tue | Tue 00:00, 30 views | Tue 01:00, 0 views | Tue 02:00, 7 views | Tue 03:00, 0 views | Tue 04:00, 0 views | Tue 05:00, 1 view | Tue 06:00, 0 views | Tue 07:00, 4 views | Tue 08:00, 11 views | Tue 09:00, 0 views | Tue 10:00, 2 views | Tue 11:00, 3 views | Tue 12:00, 2 views | Tue 13:00, 0 views | Tue 14:00, 0 views | Tue 15:00, 0 views | Tue 16:00, 0 views | Tue 17:00, 0 views | Tue 18:00, 0 views | Tue 19:00, 0 views | Tue 20:00, 2 views | Tue 21:00, 11 views | Tue 22:00, 9 views | Tue 23:00, 35 views | 117 |
| Wed | Wed 00:00, 30 views | Wed 01:00, 0 views | Wed 02:00, 0 views | Wed 03:00, 0 views | Wed 04:00, 0 views | Wed 05:00, 0 views | Wed 06:00, 0 views | Wed 07:00, 6 views | Wed 08:00, 5 views | Wed 09:00, 8 views | Wed 10:00, 0 views | Wed 11:00, 0 views | Wed 12:00, 0 views | Wed 13:00, 0 views | Wed 14:00, 0 views | Wed 15:00, 2 views | Wed 16:00, 0 views | Wed 17:00, 4 views | Wed 18:00, 4 views | Wed 19:00, 1 view | Wed 20:00, 2 views | Wed 21:00, 1 view | Wed 22:00, 1 view | Wed 23:00, 18 views | 82 |
| Thu | Thu 00:00, 18 views | Thu 01:00, 0 views | Thu 02:00, 0 views | Thu 03:00, 0 views | Thu 04:00, 0 views | Thu 05:00, 0 views | Thu 06:00, 0 views | Thu 07:00, 1 view | Thu 08:00, 3 views | Thu 09:00, 2 views | Thu 10:00, 3 views | Thu 11:00, 14 views | Thu 12:00, 10 views | Thu 13:00, 5 views | Thu 14:00, 2 views | Thu 15:00, 9 views | Thu 16:00, 0 views | Thu 17:00, 0 views | Thu 18:00, 10 views | Thu 19:00, 2 views | Thu 20:00, 1 view | Thu 21:00, 6 views | Thu 22:00, 13 views | Thu 23:00, 19 views | 118 |
| Fri | Fri 00:00, 12 views | Fri 01:00, 0 views | Fri 02:00, 0 views | Fri 03:00, 0 views | Fri 04:00, 0 views | Fri 05:00, 0 views | Fri 06:00, 0 views | Fri 07:00, 6 views | Fri 08:00, 0 views | Fri 09:00, 3 views | Fri 10:00, 0 views | Fri 11:00, 0 views | Fri 12:00, 0 views | Fri 13:00, 3 views | Fri 14:00, 0 views | Fri 15:00, 5 views | Fri 16:00, 4 views | Fri 17:00, 1 view | Fri 18:00, 0 views | Fri 19:00, 2 views | Fri 20:00, 0 views | Fri 21:00, 1 view | Fri 22:00, 0 views | Fri 23:00, 0 views | 37 |
| Sat | Sat 00:00, 0 views | Sat 01:00, 0 views | Sat 02:00, 0 views | Sat 03:00, 0 views | Sat 04:00, 0 views | Sat 05:00, 0 views | Sat 06:00, 0 views | Sat 07:00, 0 views | Sat 08:00, 1 view | Sat 09:00, 3 views | Sat 10:00, 1 view | Sat 11:00, 0 views | Sat 12:00, 0 views | Sat 13:00, 1 view | Sat 14:00, 0 views | Sat 15:00, 0 views | Sat 16:00, 3 views | Sat 17:00, 7 views | Sat 18:00, 8 views | Sat 19:00, 10 views | Sat 20:00, 4 views | Sat 21:00, 2 views | Sat 22:00, 8 views | Sat 23:00, 15 views | 63 |
| Sun | Sun 00:00, 16 views | Sun 01:00, 0 views | Sun 02:00, 0 views | Sun 03:00, 0 views | Sun 04:00, 0 views | Sun 05:00, 0 views | Sun 06:00, 1 view | Sun 07:00, 5 views | Sun 08:00, 3 views | Sun 09:00, 4 views | Sun 10:00, 2 views | Sun 11:00, 6 views | Sun 12:00, 5 views | Sun 13:00, 8 views | Sun 14:00, 10 views | Sun 15:00, 18 views | Sun 16:00, 9 views | Sun 17:00, 11 views | Sun 18:00, 24 views | Sun 19:00, 8 views | Sun 20:00, 5 views | Sun 21:00, 1 view | Sun 22:00, 16 views | Sun 23:00, 5 views | 157 |
What's being read now, against all time
Posts ranked by views, gig reviews excluded.
Posts ranked by views, gig reviews included.
Where visits start, and where they end
Landing pages · sessions
left after one pagekept going- Home 275 68% left
- Gig History app 42 74% left
- Gig: Shihad @ Meow Nui, Wellington 30 100% left
- Last Ever Last Ever 29 90% left
- Gig: Teen Jesus & the Jean Teasers @ San Fran, Wellington 29 93% left
- Can I Touch Your Feet? 28 96% left
- Tangalooma Wrecks 27 100% left
- Gigs index 20 65% left
- Gig: W.A.S.P. @ The Wiltern, Los Angeles 13 62% left
- Posts index 12 83% left
Last page of longer visits · sessions with 2+ pages
- Gig History app
- Home
- Gig: Teen Jesus & the Jean Teasers @ San Fran, Wellington
- Gig: W.A.S.P. @ The Wiltern, Los Angeles
- EXIF Viewer app
- Gigs index
- Last Ever Last Ever
- You're Already Not Dating Her
- Can I Touch Your Feet?
- Gig: Prince @ O2 Arena, London
How people move between sections
Each square counts moves from one page to the next within a visit.
| from ↓ · to → | Home | Post | Gig review | Gigs index | App |
|---|---|---|---|---|---|
| Home | 47 | 33 | 32 | 17 | 57 |
| Post | 23 | 50 | 10 | 12 | 7 |
| Gig review | 14 | 11 | 19 | 12 | 4 |
| Gigs index | 14 | 6 | 22 | 1 | 5 |
| App | 27 | 7 | 5 | 3 | 55 |
Same-section moves include page reloads.
How people arrive, and who comes back
93% of visitors arrive with no referrer.
- Direct no referrer419
- Internal moving around the site18
- Search google.com 2, bing.com, duckduckgo.com, search.yahoo.co.jp, yandex.ru6
- Shared links com.google.android.gm, t.co2
- Other teams.public.onecdn.static.microsoft 3, mailchi.mp, aocr.org, webdig.asia6
8 visitors came back on another day. 5 of them on five days or more.
Smaller signals
15 outbound link clicks
- flickr.com
- d200vq1iaq5hh.cloudfront.net
- github.com
- linkedin.com
- setlist.fm
- members.hawkesbaynz.com
- open.spotify.com
- twitter.com
- youtube.com
5 “not found” hits
/contact3/GigTracker/2
33 theme toggles
4 people, average 8 toggles each
New Zealand